Listing provided by agent Kathleen Daugherty BRE# 01312915 at Balboa Real Estate, Inc..
| Assessor’s Parcel Number | 947360053 |
| Homeowner’s Association | The Colony |
| Days on Market | 89 |
| Last Modified | November 20th at 10:49am |
| Listing Status | Active |
| Price Per Sq. Ft. | $342.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Mediterranean |
| Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $348.00 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Electric Range, Electric Cooktop, Electric Water Heater, ENERGY STAR Qualified Water Heater, Disposal, High Efficiency Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 1,489 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Data, Wired for Sound |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.1 |
| Fence | Excellent Condition, New Condition, Vinyl |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front |
| Patio | Concrete, Covered, Patio |
| Pool Features | Association, Community |
| Roofing | Spanish Tile |
| Spa Features | Association, Community |
| View | Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.